High School Contact Information
Emails
August 19, 2010
Some teachers check their email on a regular basis. If you are unable to contact teachers through email, please contact the school by phone at 734-2311.
High School Email List 2010-2011
| FACULTY/STAFF | TITLE | ||
| Susan Anderson | Special Education | teach54us@yahoo.com | |
| Beth Arnold | Ag Mechanics (Welding I & II), Advanced Biology, Ag Operations, Ag Management, Ag Science II | betharnold.phhs@gmail.com | |
| Adam Benz | Production Tech I, II & III, Intro to Electricity, Principles of Technology | benzadam84@gmail.com | |
| Kelly Campbell | Foods I, II & III, Yearbook, Intro to FACS, Adult Living | kscambel@gmail.com | |
| Brian Delp | Analysis, Algebra I & II, Geometry, Calculus | bdelp28@gmail.com | |
| Mike Giles | American History, World Geography, World History, Economics, Resource Management | giles6@yahoo.com | |
| Tina Jones | Special Education | jonesy_87@yahoo.com | |
| Dana Lanter | Secretary | wolfsecretary@yahoo.com | |
| Gena Long | Bookkeeper | wolfbookkeeper@yahoo.com | |
| Ellen Lowe | Guidance Counselor | elowe_50@yahoo.com | |
| Ryan Lowe | Principal | coachlowe2002@yahoo.com | |
| Jenna Morrow | English II, III & IV, English 101 & 102 | jcvandyne@yahoo.com | |
| Kylee Orr | ACC, English I, Spanish I & II | kylee_klaas@yahoo.com | |
| Christy Riddle | Athletic Director, Computer Applications, Health, PE, Basic Computers | coach_riddle@hotmail.com | |
| Blake Skillman | Driver's Education, PE | blake skillman@yahoo.com | |
| David Young | Biology I & II, Earth Science, Physical Science, Physics | dyoungphhs@yahoo.com |




