Boys Basketball Records
June 15, 2010
| Pleasant Hill Boys Basketball Records | |||
| Individual Records | |||
| Most Points: | |||
| Game |
Randy Hubbard Richie Wagy |
38 vs. Perry 38 vs. Louisiana |
1964 1990-91 |
| Season | Arnold Edwards | 611 | 1955-56 |
| Career | Richie Wagy | 1,691 | 1987-91 |
| Rebounds: | |||
| Game | Ed Johnson | 21 vs. Griggsville | 1993-94 |
| Melvin Menke | 21 vs. Bluffs | 1979-80 | |
| Season | Randy Hubbard | 392 | 1964-65 |
| Free Throws: | |||
| Game | Kenny Hart | 14/15 vs. Piasa SW | 1966-67 |
| Season | Carroll Menke | 124/134 92.5% | 1952-53 |
| Most Assists: | |||
| Game | Derek Scranton | 15 vs. Louisiana | 1990-91 |
| Season | Derek Scranton | 183 | 1991-92 |
| Steals: | |||
| Season | Richie Wagy | 122 | 1990-91 |
| Most 3 pt. F.G. made | Dylan McKinnon | 54 | 2007-08 |
| Team | |||
| Most Wins: | Coach Hubbell | 26 | 1932-33 |
| Most Points: | |||
| Game | Coach Wagy | 101 vs. Louisiana | 1990-91 |
| Season | Coach Wagy | 2130 (76.1 avg) | 1990-91 |
| Best Record | Coach Deckard | 25 wins/2 losses 92.5 | 1963-64 |


